Annie Soft Tailored Trouser Sizing Guide
| Size | Waist | Side Seam Length |
|---|---|---|
| XS / AU 6 | 68.6cm | 104.3cm |
| S / AU 8 | 73.4cm | 104.9cm |
| M / AU 10 | 78.41cm | 105.5cm |
| L / AU 12 | 83.4cm | 106.1cm |
| XL / AU 14 | 88.38cm | 106.7cm |
| 2XL / AU 16 | 93.36cm | 107.3cm |
Fit note: Measurements are taken flat. Waist measurements are taken at the top edge of the waistband when buttoned and doubled for full circumference. Side seam length is measured from waistband to hem.

