Oosterom Size Guide
OOSTEROM SIZE
| Size (cm) | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Bust | 82 | 87 | 92 | 97 | 102 | 107 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| Hips | 88 | 93 | 98 | 103 | 108 | 113 |
SIZE CONVERSION (WOMENS)
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| FR/EU | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
The information above acts as a guide to help with choosing a size to best suit you. All measurements follow standard New Zealand sizing. Please note some styles are designed to be more fitted than others - these measurements are of the body rather than the finished garment.
Bust: measure around the fullest part of your bust with your arms down.
Waist: measure around the smallest part of your waist.
Hips: measure around the fullest part of your hips, this is usually around your seat.

